Longitude Cloud Edition Pricing
Longitude Cloud Edition gives you the visibility you need to monitor and
assess the performance of anything from a single physical or virtual entity, to a multi-tiered application or business service that spans physical, virtual and cloud environments
Not sure if this is the right edition for you? Compare Longitude editions.
The Annual Subscription option has a yearly license fee based on the number of devices being managed.
Support is available for a yearly fee.
| # Managed DevicesHeroix Longitude® is licensed per managed device, where a managed device is a Windows, Unix or Linux server, virtual OS instance, or SNMP-based network device. | License | Support Option 1Access to all new versions of Longitude. Price is for an annual contract. | Support Option 2Access to Heroix Support Engineers via email for technical questions plus access to all new versions of Longitude. Price is for an annual contract. |
|---|---|---|---|
| 10 | $299 | $105 | $850 |
| 25 | $599 | $195 | $850 |
| 50 | $999 | $330 | $1,000 |
| 100 | $1,499 | $450 | $1,350 |
| 250 | $1,899 | $600 | $1,800 |
| 500 | $2,999 | $900 | $2,700 |
The Perpetual License option has a one-time fee based on the number of devices being managed.
Support is available for a yearly fee.
| # Managed DevicesHeroix Longitude® is licensed per managed device, where a managed device is a Windows, Unix or Linux server, virtual OS instance, or SNMP-based network device. | License | Support Option 1Access to all new versions of Longitude. Price is for an annual contract. | Support Option 2Access to Heroix Support Engineers via email for technical questions plus access to all new versions of Longitude. Price is for an annual contract. |
|---|---|---|---|
| 10 | $999 | $105 | $850 |
| 25 | $1,899 | $195 | $850 |
| 50 | $3,299 | $330 | $1,000 |
| 100 | $4,499 | $450 | $1,350 |
| 250 | $5,999 | $600 | $1,800 |
| 500 | $8,999 | $900 | $2,700 |
For more information, please call Heroix at 800-229-6500 or 781-848-1701, or email sales@heroix.com.